Scenic Acres Real Estate, ListingsScenic Acres real estate for sale in Calgary.
Scenic Acres Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Scenic Acres search. Scenic Acres real estate Found a total of 19 Matches |
Page 1 of 2. | Displaying 1 to 10. 1 2
Scenic Acres Real Estate MLS® Number C3522515 | $1,049,900It's ARRIVED! The "LIFESTYLE" HOME ...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3518996 | $829,800Welcome to 88 Scandia Rise which bo...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3514224 | $749,900FABULOUS HOME IN FABULOUS LOCATION!...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3518091 | $655,000Fantastic family home located perfe...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3523104 | $598,000SUPERB LOCATION ! BACKING WEST ONTO...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3522055 | $589,000**OPEN HOUSE SAT.MAY19-2-400PM** WO...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3512225 | $579,900152 Scenic View Close NW. Outstand...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3502653 | $565,000Immaculate custom built bungalow in...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3523431 | $544,900Wow! What a special location for a ...More Details Listing Courtesy Of:
Scenic Acres Real Estate MLS® Number C3521821 | $539,900Wonderful 4 BR up + 1 BR down famil...More Details Listing Courtesy Of: 1 2 PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. Scenic Acres CommunitiesScenic Acres Real Estate NewsNOTE: If nothing appears no recent news. Scenic Acres Real Estate Statistics*
Last Updated: May 21, 2012, 2:17 am district: @432 | citytownname: SOURCE: CREB Scenic Acres Community Information
Development in Scenic Acres has just recently finished with the predominant land use being residential, mostly single family detached housing with 5 medium to high priced condominium complexes including a +55 neighbourhood. Very close by, there is newer YMCA, a huge regional shopping at Crowfoot Centre, a pathway system incorporating regional parks, tot lots, and the city's bike path system. Residents are within close proximity to the University, The Calgary Foothills General Hospital, SAIT and McMahon Stadium with easy access to Mount Royal College. Scenic Acres Schools: Elementary
Scenic Acres Schools: Junior
Scenic Acres Schools: Senior HighScenic Acres Transportation
Scenic Acres Community Center |
||||||||||||||||||||||||||||||











Scenic Acres is located in the northwest sector of the city south of Crowchild Trail, west of Nose Hill Drive N.W., east of Stoney Trail and approximately 14 kilometres northwest of the city centre. The area was annexed in several stages, beginning in the early 1960s. In 1979 another 279 hectares (690 acres) was annexed, and in 1981, a further annexation took place, which included the balance of the community. The gently sloping topography provides for interesting views in a southwesterly direction towards the mountains.


